![]() | Introduction |
![]() | Installing Instant Interest |
![]() | Setup Menu |
![]() | Standalone Installation |
![]() | Network Installation |
![]() | Workstation Installation |
![]() | Creating an Icon |
![]() | Updating Instant Interest |
![]() | Internet Update |
![]() | Applying the Update |
![]() | Starting Instant Interest |
![]() | Specifying a Parameters Folder |
![]() | Basic Concepts |
![]() | Forms |
![]() | Standard Input |
![]() | Easy Calculation |
![]() | Custom Calculation |
![]() | Rate Maintenance |
![]() | Add Jurisdiction Form |
![]() | Add Interest Rate |
![]() | Notification Date |
![]() | Assessment Date |
![]() | Apply Payments Option |
![]() | Interest Schedule Display |
![]() | Mail Interest Schedule |
![]() | Export Schedule to Excel |
![]() | Preview a Schedule |
![]() | Print a Schedule |
![]() | Copy Schedule to Clipboard |
![]() | Print Rate Form |
![]() | Find Files Panel |
![]() | Change Default Settings |
![]() | Tax Calendar |
![]() | View Rates Display |
![]() | Menu |
![]() | File Submenu |
![]() | Settings Submenu |
![]() | Tools Submenu |
![]() | Help Submenu |
![]() | Recent Files |
![]() | Command Buttons |
![]() | Instant Interest Defaults |
![]() | Special Cases |
![]() | Tax-Motivated Underpayment |
![]() | California, Federal, and Virginia - Large underpayments ("Hot interest") |
![]() | Federal, Alabama, Arizona, and Virginia - Large corporate overpayments |
![]() | Arizona Tax Amnesty |
![]() | California - Handling Large Underpayments for Group Returns |
![]() | Colorado - Discount for Early Payment |
![]() | Delaware - Interest on Refunds |
![]() | Florida - Tax Amnesty Program |
![]() | Florida, New York City, and Utah - Interest rate fixed based on Due Date |
![]() | Illinois - Lower interest rate for first year |
![]() | Iowa - Rounded Monthly_Rate |
![]() | Massachusetts - Simple Interest on Refunds after July 1, 2003 |
![]() | Missouri - Refunds for amended returns |
![]() | New Jersey - Lower interest on extensions granted or discretionary reductions |
![]() | Oklahoma -- Option to waive tax penalties and interest |
![]() | Oregon - Additional 4% for Delinquencies after 60 days |
![]() | Oregon - Interest Rate Rounding and Effective Dates |
![]() | Tennessee - Interest rate fixed based on assessment date |
![]() | Texas - 60 Day Grace Period |
![]() | Texas - Change in Refund Rate |
![]() | Texas Tax Due Dates |
![]() | Virginia Tax Amnesty |
![]() | Apply Payments Option |
![]() | Number of Days in Calendar Year |
![]() | 52-53 week taxpayers |
![]() | Alaska Oil and Gas Production |
![]() | Arizona |
![]() | California |
![]() | Federal |
![]() | Florida |
![]() | Oregon |
![]() | Texas |
![]() | Virginia |
![]() | Filing Extensions |
![]() | IRS State of Record |
![]() | Instant Interest Consistency Checks |
![]() | Examples |
![]() | Example 1 - Calculating interest from a date other than the due date of the return |
![]() | Example 2 - Calculating an assessment from an assigned date |
![]() | Example 3 - Netting interest against subsequent interest due |
![]() | Example 4 - Restricted interest |
![]() | Example 5 - Credit elect |
![]() | Example 6 - Ohio - Interest on assessment |
![]() | Analyze Installation |
![]() | Tax Jurisdictions Tracked by C&C Software |
![]() | Notes on Calculations |
![]() | Disclaimer |
![]() | Quarterly Maintenance |
![]() | Support |
![]() | Appendix |
© 2021 Enter your company name